ARREST LOG
Arrest Records: 30 Days
For real-time information of those in custody at the Marin County Jail, please visit the Marin County Jail Booking Log.
One Month Arrest Log Updated: 09/23/2023 03:01:01 PM.
Name: | CORBAT, CHRISTINE |
Arrest Date: | 08/25/2023 |
Arrest Location: | 100 Block of LOCHNIVAR ROAD |
Case Number: | SR23-5306 |
Date of Birth: | 12/29/1972 |
Age: | 50 |
Sex: | Female |
Height: | 5' 4 |
Weight: | 115 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CHAN GONGORA, PEDRO PABLO |
Arrest Date: | 08/25/2023 |
Arrest Location: | 0 Block of ELAINE WAY |
Case Number: | SR23-5305 |
Date of Birth: | 11/15/1976 |
Age: | 46 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 170 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 417(A)(2)(A) PC Exhbt concld f/arm in pub - Weapon law violations (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CAUICH AKE, EZEQUIEL |
Arrest Date: | 08/26/2023 |
Arrest Location: | 500 Block of CANAL STREET |
Case Number: | SR23-5328 |
Date of Birth: | 12/07/1977 |
Age: | 45 |
Sex: | Male |
Height: | 5' 2 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RODAS, MARINA |
Arrest Date: | 08/28/2023 |
Arrest Location: | 1000 Block of NORTHGATE |
Case Number: | SR23-5349 |
Date of Birth: | 05/17/1950 |
Age: | 73 |
Sex: | Female |
Height: | 4' 7 |
Weight: | 85 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BOGGS, TOMMY |
Arrest Date: | 08/28/2023 |
Arrest Location: | MAHONE PATH |
Case Number: | SR23-5345 |
Date of Birth: | 05/25/1972 |
Age: | 51 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 150 |
Hair: | |
Eyes: | Blue |
Occupation: | |
Charges: | 22810(A) PC Unlawful possess/use tear gas or tear gas weaponex fel/etc (F) 11377(A) HS Possess controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CANTOR, EDMUND WALLACE |
Arrest Date: | 08/29/2023 |
Arrest Location: | 1000 Block of CRESTA WAY, SAN RAFAEL |
Case Number: | SR23-5363 |
Date of Birth: | 08/08/1972 |
Age: | 51 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 200 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - Intimidation (F) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech (M) 20002 (A)(1) VC Hit & Run-Property Damage Only |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SNYDER, LANCE CHRISTOPHER |
Arrest Date: | 08/29/2023 |
Arrest Location: | 900 Block of LAS GALLINAS AVE |
Case Number: | SR23-5378 |
Date of Birth: | 10/18/1961 |
Age: | 61 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 190 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BARKER, LARKIE |
Arrest Date: | 08/29/2023 |
Arrest Location: | 200 Block of FRANCISCO BLVD W |
Case Number: | SR23-5365 |
Date of Birth: | 12/11/1981 |
Age: | 41 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 165 |
Hair: | Blond |
Eyes: | Green |
Occupation: | |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Aggravated (F) 243(D) PC Battery w/serious bodily injury (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TRUJILLO LEYVA, YANICS |
Arrest Date: | 08/29/2023 |
Arrest Location: | ROBERT DOLLAR DR |
Case Number: | SR23-5376 |
Date of Birth: | 12/19/2004 |
Age: | 18 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 175 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 25662(A) BP Minor possess alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | VASQUEZ CHAN, MARLON |
Arrest Date: | 08/29/2023 |
Arrest Location: | ROBERT DOLLAR DR |
Case Number: | SR23-5376 |
Date of Birth: | 09/08/2004 |
Age: | 19 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 215 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 25662(A) BP Minor possess alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | PEREZ DE LEON, HENDRY |
Arrest Date: | 08/29/2023 |
Arrest Location: | ROBERT DOLLAR DR |
Case Number: | SR23-5376 |
Date of Birth: | 08/31/2003 |
Age: | 20 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 200 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 25662(A) BP Minor possess alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | NIMATUJ YAX, VICTOR MANUEL |
Arrest Date: | 08/29/2023 |
Arrest Location: | 200 Block of CANAL ST |
Case Number: | SR23-5381 |
Date of Birth: | 05/21/1988 |
Age: | 35 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 170 |
Hair: | |
Eyes: | |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MITCHELL, DAVID GEORGE |
Arrest Date: | 08/29/2023 |
Arrest Location: | 300 Block of THIRD ST |
Case Number: | SR23-5380 |
Date of Birth: | 06/23/1955 |
Age: | 68 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor 11377(A) HS Possess controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HENNIG, TOREY ZOE |
Arrest Date: | 08/30/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-5416 |
Date of Birth: | 10/26/1961 |
Age: | 61 |
Sex: | Female |
Height: | 5' 0 |
Weight: | 105 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | LOCKSMITH |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BASTIAANNET, KRISTI |
Arrest Date: | 08/30/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-5416 |
Date of Birth: | 09/28/1972 |
Age: | 50 |
Sex: | Female |
Height: | 5' 10 |
Weight: | 227 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DWYER, JESSICA |
Arrest Date: | 08/31/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-5434 |
Date of Birth: | 08/21/1983 |
Age: | 40 |
Sex: | Female |
Height: | 5' 0 |
Weight: | 145 |
Hair: | Red/Auburn |
Eyes: | Green |
Occupation: | |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) 11364(A) HS Possess unlawful paraphernalia (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TUSSING, EMILYANA LORALAI |
Arrest Date: | 08/31/2023 |
Arrest Location: | 1000 Block of NORHTGATE MALL |
Case Number: | SR23-5442 |
Date of Birth: | 01/30/2001 |
Age: | 22 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 150 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor 490.5(A) PC Petty theftretail merchandise/etc (M) 11350(A) HS Possess narcotic controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOBIN, KAYLA MARIE |
Arrest Date: | 09/01/2023 |
Arrest Location: | WOODLAND AVE/ B ST |
Case Number: | SR23-5456 |
Date of Birth: | 10/19/1990 |
Age: | 32 |
Sex: | Female |
Height: | 5' 0 |
Weight: | 175 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 243(B) PC Battery on peace officer/emergency personnel/etc - Simple (M) 11377(A) HS Possess controlled substance (M) 11550(A) HS Use/under influence of controlled substance (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GAGNE, DARIAN |
Arrest Date: | 09/01/2023 |
Arrest Location: | 100 Block of BELLE AVE #B |
Case Number: | SR23-5454 |
Date of Birth: | 01/29/1998 |
Age: | 25 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TURK, MARK |
Arrest Date: | 09/02/2023 |
Arrest Location: | 600 Block of FRANCISCO BLVD EAST |
Case Number: | SR23-5482 |
Date of Birth: | 03/09/1988 |
Age: | 35 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 185 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CANUL CANCHE, MARCOS |
Arrest Date: | 09/02/2023 |
Arrest Location: | 900 Block of FRANCISCO BLVD E |
Case Number: | SR23-5468 |
Date of Birth: | 02/05/1996 |
Age: | 27 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11378 HS Possess controlled substance for sale (F) 11377(A) HS Possess controlled substance (M) 16028 (A) VC No Proof of Insurance 5204(A) VC No Current Tabs |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MARKS, JEFFREY SABELLA |
Arrest Date: | 09/03/2023 |
Arrest Location: | MAHONE PATH |
Case Number: | SR23-5492 |
Date of Birth: | 01/06/1965 |
Age: | 58 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 150 |
Hair: | Brown |
Eyes: | Green |
Occupation: | |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Aggravated (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FLORES DELEON, RANDY EDUARDO |
Arrest Date: | 09/03/2023 |
Arrest Location: | TIBURON |
Case Number: | SR23-5486 |
Date of Birth: | 10/11/2004 |
Age: | 18 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 186.22(A) PC Participate in criminal street gang (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DELEON, DARWIN ALEXIUS |
Arrest Date: | 09/03/2023 |
Arrest Location: | TIBURON |
Case Number: | SR23-5486 |
Date of Birth: | 06/22/2004 |
Age: | 19 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CARRERA PAZ, MAYCKOOL |
Arrest Date: | 09/03/2023 |
Arrest Location: | 200 Block of D STREET |
Case Number: | SR23-5487 |
Date of Birth: | 02/14/2000 |
Age: | 23 |
Sex: | Male |
Height: | 5' 1 |
Weight: | 105 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 242 PC Battery on person - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HERNANDEZ ALVAREZ, MARIO |
Arrest Date: | 09/04/2023 |
Arrest Location: | 0 Block of MEDWAY RD |
Case Number: | SR23-5511 |
Date of Birth: | 06/16/1986 |
Age: | 37 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 69(A) PC Obstruct/resist exec ofcr - All other offenses (F) 647(F) PC Disorderly conductalcohol (M) 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | AVILEZ MANZANILLA, SEVERO |
Arrest Date: | 09/04/2023 |
Arrest Location: | 100 Block of CANAL ST |
Case Number: | SR23-5503 |
Date of Birth: | 02/11/2002 |
Age: | 21 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DELEON DIAZ, MERELYN EUNICE |
Arrest Date: | 09/04/2023 |
Arrest Location: | 0 Block of CHARLOTTE DR |
Case Number: | SR23-5516 |
Date of Birth: | 11/25/1992 |
Age: | 30 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) 273.6(A) PC Viol crt ord dom violence (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MORALES ITZEP, GERSON ISAI |
Arrest Date: | 09/04/2023 |
Arrest Location: | 1300 Block of LINCOLN AVE |
Case Number: | SR23-5512 |
Date of Birth: | 05/11/1991 |
Age: | 32 |
Sex: | Male |
Height: | 6' 2 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 261(A)(2) PC Rape by force/fear/etc - Rape (F) 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CORONA, JACQUELINE |
Arrest Date: | 09/04/2023 |
Arrest Location: | 1000 Block of NORTHGATE DR |
Case Number: | SR23-5514 |
Date of Birth: | 01/30/1998 |
Age: | 25 |
Sex: | Female |
Height: | 5' 8 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CHAN ESCAMILLA, GABRIEL |
Arrest Date: | 09/06/2023 |
Arrest Location: | MAHONE PATH |
Case Number: | SR23-5553 |
Date of Birth: | 03/01/1984 |
Age: | 39 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 165 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | KATONA, ALISON LINDNER |
Arrest Date: | 09/06/2023 |
Arrest Location: | 1000 Block of GRAND AVE |
Case Number: | SR23-5555 |
Date of Birth: | 01/02/1984 |
Age: | 39 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 110 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | COE, ANA |
Arrest Date: | 09/07/2023 |
Arrest Location: | 1600 Block of FOURTH ST |
Case Number: | SR23-5576 |
Date of Birth: | 07/12/1966 |
Age: | 57 |
Sex: | Female |
Height: | 0' 0 |
Weight: | 0 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | |
Charges: | 647(F) PC Disorderly conductintox drug with alcohol - Disorderly conduct (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BLAKE, EDWARD DEWAYNE |
Arrest Date: | 09/07/2023 |
Arrest Location: | SECOND ST/HETHERTON ST SAN RAFAEL |
Case Number: | SR23-5574 |
Date of Birth: | 10/11/1980 |
Age: | 42 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 155 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | AARDALEN, ANKER ANDERSEN |
Arrest Date: | 09/08/2023 |
Arrest Location: | 0 Block of ALBERT PARK LN |
Case Number: | SR23-5599 |
Date of Birth: | 03/26/1972 |
Age: | 51 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 220 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | 31 |
Charges: | O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MALDONADO CHANAX, ADRIAN OLEGARI |
Arrest Date: | 09/08/2023 |
Arrest Location: | C ST AND FIRST ST |
Case Number: | SR23-5595 |
Date of Birth: | 03/05/1970 |
Age: | 53 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 165 |
Hair: | Black |
Eyes: | Brown |
Occupation: | LANDSCAPING |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | COLLINS, HANNAH NICOLE |
Arrest Date: | 09/08/2023 |
Arrest Location: | 400 Block of THIRD STREET |
Case Number: | SR23-5604 |
Date of Birth: | 01/14/1999 |
Age: | 24 |
Sex: | Female |
Height: | 5' 3 |
Weight: | 165 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LINDNER, LAUREN RENNIE |
Arrest Date: | 09/09/2023 |
Arrest Location: | 200 Block of WOODLAND AVE |
Case Number: | SR23-5612 |
Date of Birth: | 01/02/1984 |
Age: | 39 |
Sex: | Female |
Height: | 5' 1 |
Weight: | 105 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CHAITANYA, KRISHNA |
Arrest Date: | 09/09/2023 |
Arrest Location: | 500 Block of FOURTH STREET |
Case Number: | SR23-5617 |
Date of Birth: | 06/12/1981 |
Age: | 42 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 158 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 594(B)(1) PC Vandalism ($400 or more) (F) 647(F) PC Disorderly conductunder influence of drug - Disorderly conduct (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | UCAN DIAZ, ALBERTO |
Arrest Date: | 09/09/2023 |
Arrest Location: | 0 Block of HOAG ST |
Case Number: | SR23-5619 |
Date of Birth: | 08/26/1980 |
Age: | 43 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TREVILLION, KENDRICK ANDRAE GASTON |
Arrest Date: | 09/09/2023 |
Arrest Location: | TAMALPIAS AVE AT FIFTH AVE |
Case Number: | SR23-5606 |
Date of Birth: | 05/29/1993 |
Age: | 30 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 200 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(B) VC Dui alcohol/0.08 percent (M) 23152(A) VC Dui alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FIORESI, LYNDA CAROL |
Arrest Date: | 09/09/2023 |
Arrest Location: | 500 Block of FRANCISCO BLVD EAST |
Case Number: | SR23-5611 |
Date of Birth: | 03/29/1953 |
Age: | 70 |
Sex: | Female |
Height: | 5' 3 |
Weight: | 98 |
Hair: | Blond |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GOEBEL, JOSHUA SEAN |
Arrest Date: | 09/10/2023 |
Arrest Location: | 900 Block of LAS GALLINAS AVE |
Case Number: | SR23-5632 |
Date of Birth: | 11/25/1981 |
Age: | 41 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 150 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | UNEMPLOYED |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | APOSTOLI, STACY EVA MARIE |
Arrest Date: | 09/10/2023 |
Arrest Location: | 900 Block of FRANCSISCO BLVD E |
Case Number: | SR23-5627 |
Date of Birth: | 12/21/1968 |
Age: | 54 |
Sex: | Female |
Height: | 5' 7 |
Weight: | 140 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 594(A)(1) PC Vandalismdeface property (M) 647(F) PC Disorderly conductunder influence of drug - Drug/narcotics violations (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MEJIA, HEYDY MARIELA |
Arrest Date: | 09/10/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-5623 |
Date of Birth: | 06/24/1994 |
Age: | 29 |
Sex: | Female |
Height: | 4' 11 |
Weight: | 98 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 490.5(A) PC Petty theftretail merchandise/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | COWEN, SHELDON LEE |
Arrest Date: | 09/11/2023 |
Arrest Location: | MAHONE PATH |
Case Number: | SR23-5646 |
Date of Birth: | 08/21/1966 |
Age: | 57 |
Sex: | Male |
Height: | 6' 3 |
Weight: | 240 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | WISNER, ANTHONY JAMES |
Arrest Date: | 09/11/2023 |
Arrest Location: | SECOND ST/B ST |
Case Number: | SR23-5640 |
Date of Birth: | 08/21/1989 |
Age: | 34 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 170 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 11550(A) HS Use/under influence of controlled substance (M) 1203.2(A) PC Probation violationrearrest/revoke (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HOLMAN, HAMILTON HARLEY |
Arrest Date: | 09/11/2023 |
Arrest Location: | ANDERSEN / IRWIN ST |
Case Number: | SR23-5651 |
Date of Birth: | 10/25/1982 |
Age: | 40 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 160 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 211 PC Robbery (F) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | VICENTE, MILTON ROILAN |
Arrest Date: | 09/11/2023 |
Arrest Location: | ALBERT PARK |
Case Number: | SR23-5644 |
Date of Birth: | 09/19/1992 |
Age: | 31 |
Sex: | Male |
Height: | 5' 2 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) O/W Misd Outside Warrant/Misdemeanor O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ALONZO LOPEZ, MARVIN |
Arrest Date: | 09/12/2023 |
Arrest Location: | FRANCISCO BLVD E / IRENE ST |
Case Number: | SR23-5680 |
Date of Birth: | 11/30/1995 |
Age: | 27 |
Sex: | Male |
Height: | 5' 0 |
Weight: | 120 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 23153(A) VC Dui alcoholcausing bodily injury (M) 23153(B) VC Dui .08 alcoholcausing bodily injury (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | JORDAN, ABRAHAM EDWARD |
Arrest Date: | 09/12/2023 |
Arrest Location: | FOURTH ST/ B ST |
Case Number: | SR23-5666 |
Date of Birth: | 05/02/1976 |
Age: | 47 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 188 |
Hair: | Gray |
Eyes: | Blue |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SALES GARCIA, IRVIN ESTUARDO |
Arrest Date: | 09/12/2023 |
Arrest Location: | REDWOOD HWY/ JOSEPH CT |
Case Number: | SR23-5682 |
Date of Birth: | 04/01/2005 |
Age: | 18 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23140 (A) VC MinorDUI BAC .05% or more 20002 (A)(1) VC Hit & Run-Property Damage Only 12500 (A) VC Unlicensed Driver 23140 (A) VC MinorDUI BAC .05% or more |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ITZEP CHIC, MARIO |
Arrest Date: | 09/12/2023 |
Arrest Location: | 0 Block of LARKSPUR ST APT 4 |
Case Number: | SR23-5674 |
Date of Birth: | 02/22/1986 |
Age: | 37 |
Sex: | Male |
Height: | 5' 3 |
Weight: | 115 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FLEET, NATALIE MINION |
Arrest Date: | 09/12/2023 |
Arrest Location: | SECOND ST/ LINCOLN AVE |
Case Number: | SR23-5675 |
Date of Birth: | 11/05/1979 |
Age: | 43 |
Sex: | Female |
Height: | 5' 7 |
Weight: | 118 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | VASQUEZ MARQUINA, JOSE MISAEL |
Arrest Date: | 09/13/2023 |
Arrest Location: | 400 Block of CANAL ST |
Case Number: | SR23-5700 |
Date of Birth: | 04/13/1999 |
Age: | 24 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 175 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273A(B) PC Child abuse w/o gbi/dth - Aggravated (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LINDNER, SCOTT WILLIAM |
Arrest Date: | 09/13/2023 |
Arrest Location: | SNAKE PATH |
Case Number: | SR23-5697 |
Date of Birth: | 04/08/1988 |
Age: | 35 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 180 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
