ARREST LOG
Arrest Records:
For real-time information of those in custody at the Marin County Jail, please visit the Marin County Jail Booking Log.
One Month Arrest Log Updated: 12/15/2019 12:01:02 AM.
Name: | BELTRAMINI, WILLIAM EARNEST |
Arrest Date: | 11/18/2019 |
Arrest Location: | 200 Block of FRANCISCO BLVD. W. |
Case Number: | SR19-8592 |
Date of Birth: | 06/03/1983 |
Age: | 36 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364 HS Possess Ilegl Drug Paraphernalia 3056 PC Violate ParoleMisdemeanor 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | 19-08586, S/1 |
Arrest Date: | 11/18/2019 |
Arrest Location: | 500 Block of CANAL ST |
Case Number: | SR19-8586 |
Date of Birth: | |
Age: | 0 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 165 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 647 (f) PC Under InfluenceObstruct Walkwy |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ROQUEL, PAULINO |
Arrest Date: | 11/18/2019 |
Arrest Location: | 500 Block of CANAL ST |
Case Number: | SR19-8586 |
Date of Birth: | |
Age: | 0 |
Sex: | Male |
Height: | 0' 0 |
Weight: | 0 |
Hair: | |
Eyes: | |
Occupation: | |
Charges: | 647 (f) PC Under InfluenceObstruct Walkwy |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MEYERS, SHAYNNA COALE |
Arrest Date: | 11/17/2019 |
Arrest Location: | 3300 Block of KERNER BOULEVARD |
Case Number: | SR19-8573 |
Date of Birth: | 09/24/1987 |
Age: | 32 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 263 |
Hair: | Blond |
Eyes: | Green |
Occupation: | |
Charges: | 273.5 (A) PC Inflict Corporal Injury on Spous |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ADAMS, MARC ANDERSON |
Arrest Date: | 11/17/2019 |
Arrest Location: | 800 Block of FOURTH ST, SAN RAFAEL |
Case Number: | SR19-8576 |
Date of Birth: | 10/11/1953 |
Age: | 66 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 160 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | UNEMPLOYED |
Charges: | 3056 PC Violate ParoleFelony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LEON HERNANDEZ, CARLOS HUMBERTO |
Arrest Date: | 11/17/2019 |
Arrest Location: | 900 Block of DEL PRESIDIO BLVD |
Case Number: | SR19-8575 |
Date of Birth: | 05/08/1982 |
Age: | 37 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 170 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 647 (f) PC Disorderly ConductAlcohol Use 1203.2 PC Vio of probation - misd |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RAMSEY, GORDON DOUGLAS |
Arrest Date: | 11/16/2019 |
Arrest Location: | 100 Block of NORTHGATE ONE |
Case Number: | SR19-8566 |
Date of Birth: | 03/24/1968 |
Age: | 51 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 210 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 11364 HS Possess Ilegl Drug Paraphernalia 11377 HS Poss meth, ecstasy, GHB, listed subs 1203.2 PC Vio of probation - misd |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GOMEZ SANTANA, TANYA CATALINA |
Arrest Date: | 11/16/2019 |
Arrest Location: | 0 Block of MARIAN CT #1 |
Case Number: | SR19-8545 |
Date of Birth: | 07/10/1982 |
Age: | 37 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 240 |
Hair: | Black |
Eyes: | Brown |
Occupation: | UNEMPLOYED |
Charges: | 273 A (A) PC Willful Cruelty to ChildInj-Fel |
Note: Arrestees are considered innocent until proven guilty in a court of law.