ARREST LOG
Arrest Records: Two Weeks
For real-time information of those in custody at the Marin County Jail, please visit the Marin County Jail Booking Log.
Two Week Arrest Log Updated: 03/27/2023 05:01:02 AM.
Name: | OROZCO FUENTES, FELICIANO ESTUAR |
Arrest Date: | 03/13/2023 |
Arrest Location: | CIRCLE K |
Case Number: | SR23-1687 |
Date of Birth: | 06/09/1995 |
Age: | 27 |
Sex: | Male |
Height: | 5' 1 |
Weight: | 135 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - Intimidation (F) 647(F) PC Disorderly conductalcohol (M) 242 PC Batteryspouse/ex spouse/date/etc - Simple (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FLEMING, FARLEY DEL |
Arrest Date: | 03/13/2023 |
Arrest Location: | 600 Block of B STREET |
Case Number: | SR23-1672 |
Date of Birth: | 01/13/1961 |
Age: | 62 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 190 |
Hair: | Gray |
Eyes: | Green |
Occupation: | |
Charges: | 11550(A) HS Use/under influence of controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SANTOS DELEON, DANNY |
Arrest Date: | 03/13/2023 |
Arrest Location: | NORTH AVE 200 BLOCK |
Case Number: | SR23-1670 |
Date of Birth: | 10/06/1990 |
Age: | 32 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 14601.2 (A) VC DriveLicense Suspend23152/3 |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | EGGINK, FINN MAXWELL |
Arrest Date: | 03/13/2023 |
Arrest Location: | 900 Block of LINCOLN AVE |
Case Number: | SR23-1683 |
Date of Birth: | 09/05/1985 |
Age: | 37 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 185 |
Hair: | Blond |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MORGAN, AUDREY MAY |
Arrest Date: | 03/13/2023 |
Arrest Location: | BEST BUY |
Case Number: | SR23-1684 |
Date of Birth: | 02/16/1992 |
Age: | 31 |
Sex: | Female |
Height: | 5' 0 |
Weight: | 210 |
Hair: | Blond |
Eyes: | Green |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 11377(A) HS Possess controlled substance (M) O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LEWIS, BRIAN DON |
Arrest Date: | 03/13/2023 |
Arrest Location: | ANDERSEN DR/ RICE ST |
Case Number: | SR23-1681 |
Date of Birth: | 02/09/1978 |
Age: | 45 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 174 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) O/W Fel Outside Warrant/Felony 135 PC Destroy/conceal evidence (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HERNANDEZ ABREGO, JOSE ELOY |
Arrest Date: | 03/14/2023 |
Arrest Location: | LARKSPUR ST/ CANAL ST |
Case Number: | SR23-1693 |
Date of Birth: | 06/29/1968 |
Age: | 54 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 170 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ MENDEZ, CENIS AYDE |
Arrest Date: | 03/14/2023 |
Arrest Location: | 500 Block of CANAL ST |
Case Number: | SR23-1723 |
Date of Birth: | 07/30/1977 |
Age: | 45 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 125 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 20002 (A)(1) VC Hit & Run-Property Damage Only 12500 (A) VC Unlicensed Driver |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | EARLS, DYLAN STEPHEN |
Arrest Date: | 03/14/2023 |
Arrest Location: | ALBERT PARK |
Case Number: | SR23-1717 |
Date of Birth: | 07/02/1981 |
Age: | 41 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 170 |
Hair: | Brown |
Eyes: | Green |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HARRIS, DOUGLAS TRAMAYNE |
Arrest Date: | 03/14/2023 |
Arrest Location: | LINCOLN AVE |
Case Number: | SR23-1692 |
Date of Birth: | 09/20/1981 |
Age: | 41 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 160 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | UNEMPLOYED |
Charges: | 11377(A) HS Possess controlled substance (M) 485 PC Appropriate lost property (M) O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ALVAREZ, YOLONDA PATRICIA |
Arrest Date: | 03/15/2023 |
Arrest Location: | 900 Block of THIRD ST |
Case Number: | SR23-1739 |
Date of Birth: | 04/09/1978 |
Age: | 44 |
Sex: | Female |
Height: | 5' 3 |
Weight: | 140 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | |
Charges: | 647(E) PC Disorderly conductlodge without owners consent (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SHADD, MARCEL JAMES |
Arrest Date: | 03/15/2023 |
Arrest Location: | JULIA ST/A ST |
Case Number: | SR23-1724 |
Date of Birth: | 04/20/1991 |
Age: | 31 |
Sex: | Male |
Height: | 6' 4 |
Weight: | 237 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 647(F) PC Disorderly conducttoluene - Disorderly conduct (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CLEMONS JR, THURMON TEDDYLAMAR IV |
Arrest Date: | 03/15/2023 |
Arrest Location: | 700 Block of FRANCISCO BLVD E |
Case Number: | SR23-1740 |
Date of Birth: | 12/28/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 240 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | COOK, KEVIN |
Arrest Date: | 03/15/2023 |
Arrest Location: | 400 Block of THIRD ST |
Case Number: | SR23-1726 |
Date of Birth: | 12/31/1985 |
Age: | 37 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 205 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | |
Charges: | 594(B)(1) PC Vandalism ($400 or more) (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SNELL, NICHOLAS ASHLEY |
Arrest Date: | 03/15/2023 |
Arrest Location: | 500 Block of FRANCISCO BLVD E |
Case Number: | SR23-1713 |
Date of Birth: | 09/13/1971 |
Age: | 51 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 245 |
Hair: | Black |
Eyes: | Hazel |
Occupation: | |
Charges: | 484G(B) PC Theftmisrepresent as access card holder - Credit card/atm (M) 484(A) PC Theft of personal property - From motor vehicle (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ NATAREN, JONATHAN |
Arrest Date: | 03/15/2023 |
Arrest Location: | 0 Block of LARKSPUR STREET |
Case Number: | SR23-1727 |
Date of Birth: | 09/02/2000 |
Age: | 22 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | PALATIN GARCIA, FERNANDO |
Arrest Date: | 03/16/2023 |
Arrest Location: | 500 Block of FRANCISCO BLVD EAST |
Case Number: | SR23-1768 |
Date of Birth: | 01/01/1983 |
Age: | 40 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GOMEZ GARCIA, MIGUEL ANGEL |
Arrest Date: | 03/16/2023 |
Arrest Location: | FRANCISCO BLVD W |
Case Number: | SR23-1749 |
Date of Birth: | 04/03/1990 |
Age: | 32 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 198 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.2 (A) VC DriveLicense Suspend23152/3 21453 (a) VC Fail to Yieldcircular red 16028 (A) VC No Proof of Insurance |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MALDONADO, DANY |
Arrest Date: | 03/16/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL, SAN RAFAEL CA 94903 |
Case Number: | SR23-1765 |
Date of Birth: | 05/08/2002 |
Age: | 20 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 211 PC Robberyfirst degree (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LITTLE, JOSHUA WILSON |
Arrest Date: | 03/16/2023 |
Arrest Location: | 300 Block of FOURTH ST |
Case Number: | SR23-1745 |
Date of Birth: | 10/02/1987 |
Age: | 35 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 300 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Weapon law violations (F) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 243(B) PC Battery on peace officer/emergency personnel/etc - Aggravated (M) 1203.2(A) PC Probation violationrearrest/revoke (M) 422(A) PC Threaten crime with intent to terrorize (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LITTLE, JOSHUA WILSON |
Arrest Date: | 03/16/2023 |
Arrest Location: | 400 Block of FOURTH ST |
Case Number: | SR23-1744 |
Date of Birth: | 10/02/1987 |
Age: | 35 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 300 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 1203.2(A) PC Probation violationrearrest/revoke (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GARCIA VICENTE, CESAR MISAEL |
Arrest Date: | 03/16/2023 |
Arrest Location: | KERNER BLVD/LARKSPUR ST |
Case Number: | SR23-1741 |
Date of Birth: | 08/28/1993 |
Age: | 29 |
Sex: | Male |
Height: | 5' 3 |
Weight: | 130 |
Hair: | Brown |
Eyes: | Black |
Occupation: | |
Charges: | 11378 HS Possess controlled substance for sale (F) 11379(A) HS Transport/etc controlled substance (F) 14601.2 (A) VC DriveLicense Suspend23152/3 23152(A) VC Dui alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | IPINA GUERRA, RUDY MANFREDO |
Arrest Date: | 03/16/2023 |
Arrest Location: | 200 Block of CANAL STREET` |
Case Number: | SR23-1757 |
Date of Birth: | 01/22/1999 |
Age: | 24 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 220 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.3 (A) VC Habitual Traffic Offender O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FALLIS, DELVYN CARVETH II |
Arrest Date: | 03/16/2023 |
Arrest Location: | 4000 Block of REDWOOD HYWY |
Case Number: | SR23-1762 |
Date of Birth: | 03/08/1973 |
Age: | 50 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Gray |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RYER, ROBERT PAUL |
Arrest Date: | 03/17/2023 |
Arrest Location: | 3RD ST/A ST GARAGE |
Case Number: | SR23-1782 |
Date of Birth: | 08/28/1960 |
Age: | 62 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 175 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HOLZ, JEREMY THEODORE |
Arrest Date: | 03/17/2023 |
Arrest Location: | 1400 Block of FOURTH ST |
Case Number: | SR23-1772 |
Date of Birth: | 01/02/1974 |
Age: | 49 |
Sex: | Male |
Height: | 6' 4 |
Weight: | 225 |
Hair: | |
Eyes: | Blue |
Occupation: | |
Charges: | 647(F) PC Disorderly conductunder influence of drug - Disorderly conduct (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HERNANDEZ CIFUENTES, ROSALIO DOMINGO |
Arrest Date: | 03/17/2023 |
Arrest Location: | 600 Block of IRWIN ST |
Case Number: | SR23-1790 |
Date of Birth: | 09/04/1986 |
Age: | 36 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor 14601.1(A)VC Drive w/Suspended License Knowing |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RIVERA, JULIO SAMUEL |
Arrest Date: | 03/17/2023 |
Arrest Location: | 3RD ST/ TAMALPAIS ST |
Case Number: | SR23-1789 |
Date of Birth: | 02/13/1990 |
Age: | 33 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 135 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | UNEMPLOYED |
Charges: | 11550(A) HS Use/under influence of controlled substance (M) 11377(A) HS Possess controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ PRIMERO, JOSE CARLOS ANIBAL |
Arrest Date: | 03/18/2023 |
Arrest Location: | 0 Block of LARKSPUR ST #1 |
Case Number: | SR23-1759 |
Date of Birth: | 03/20/2001 |
Age: | 22 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | PAWAR, VIVEK |
Arrest Date: | 03/18/2023 |
Arrest Location: | 500 Block of THIRD ST, #1 |
Case Number: | SR23-1809 |
Date of Birth: | 11/12/1993 |
Age: | 29 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 175 |
Hair: | Black |
Eyes: | Black |
Occupation: | |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Weapon law violations (F) 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BLANDON SOBALVARRO, ERWIN EDUVIS |
Arrest Date: | 03/18/2023 |
Arrest Location: | A ST AT THIRD ST |
Case Number: | SR23-1794 |
Date of Birth: | 08/18/1979 |
Age: | 43 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.1(A)VC Drive w/Suspended License Knowing |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RACHAL, TIMISHA JOVAN |
Arrest Date: | 03/18/2023 |
Arrest Location: | ALBERT PARK |
Case Number: | SR23-1796 |
Date of Birth: | 09/05/1987 |
Age: | 35 |
Sex: | Female |
Height: | 5' 4 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOBIAS, REYNALDO JR |
Arrest Date: | 03/19/2023 |
Arrest Location: | 3700 Block of REDWOOD HWY |
Case Number: | SR23-1813 |
Date of Birth: | 06/17/1993 |
Age: | 29 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 125 |
Hair: | Black |
Eyes: | Brown |
Occupation: | TREE CUTTER |
Charges: | 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 211 PC Robbery (F) 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Aggravated (M) 273.6(A) PC Viol crt ord dom violence (M) 422(A) PC Threaten crime with intent to terrorize (F) 459 PC Burglary - Burglary/breaking and entering (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | OSORIO, SILVIA PETRONILA |
Arrest Date: | 03/20/2023 |
Arrest Location: | 3100 Block of KERNER BLVD |
Case Number: | SR23-1846 |
Date of Birth: | 04/27/1986 |
Age: | 36 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 130 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BIGELOW, JEFFREY ALLEN |
Arrest Date: | 03/20/2023 |
Arrest Location: | 0 Block of MERRYDALE RD |
Case Number: | SR23-1838 |
Date of Birth: | 01/07/1992 |
Age: | 31 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 160 |
Hair: | Black |
Eyes: | Hazel |
Occupation: | |
Charges: | O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RODRIGUEZ ALVARADO, MISAEL |
Arrest Date: | 03/20/2023 |
Arrest Location: | 300 Block of MERRYDALE RD SAN RAFAEL |
Case Number: | SR23-1835 |
Date of Birth: | 05/25/1998 |
Age: | 24 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CULVER, MARK KIP |
Arrest Date: | 03/21/2023 |
Arrest Location: | 100 Block of CLARK ST. |
Case Number: | SR23-1855 |
Date of Birth: | 04/24/1948 |
Age: | 74 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | CONSTRUCTION |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Aggravated (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SAQUIC CALEL, NICOLAS |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/GRAND AVE |
Case Number: | SR23-1867 |
Date of Birth: | 04/15/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 2 |
Weight: | 147 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 20002 (A)(1) VC Hit & Run-Property Damage Only 12500 (A) VC Unlicensed Driver |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DAVIS, ASHLEY NICOLE |
Arrest Date: | 03/21/2023 |
Arrest Location: | 1000 Block of NORTHGATE DR |
Case Number: | SR23-1858 |
Date of Birth: | 12/17/1987 |
Age: | 35 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 210 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) 466 PC Possess/etc burglary tools (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ROMERO ROMERO, REYNALDO DAVID |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/B ST |
Case Number: | SR23-1865 |
Date of Birth: | 09/02/1997 |
Age: | 25 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 150 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DELEON, EFRAIN |
Arrest Date: | 03/21/2023 |
Arrest Location: | 100 Block of BELLAM BLVD |
Case Number: | SR23-1849 |
Date of Birth: | 05/01/1990 |
Age: | 32 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) 8.18.030 MC Consume/Possess alcohol |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BLANDON SOBALVARRO, ERWIN EDUVIS |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/ C ST |
Case Number: | SR23-1850 |
Date of Birth: | 08/18/1979 |
Age: | 43 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.2 (A) VC DriveLicense Suspend23152/3 |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HOWARD, MICHELLE INEZ |
Arrest Date: | 03/21/2023 |
Arrest Location: | 300 Block of CHANNING WAY, SAN RAFAEL |
Case Number: | SR23-1861 |
Date of Birth: | 09/28/1999 |
Age: | 23 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 280 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - All other offenses (F) 243(B) PC Battery on peace officer/emergency personnel/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOJ XITUMUL, CARLOS ENRIQUE |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1700 Block of LINCOLN AVE |
Case Number: | SR23-1910 |
Date of Birth: | 11/24/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 148 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LUNA, EDGAR |
Arrest Date: | 03/23/2023 |
Arrest Location: | 200 Block of D ST #202 |
Case Number: | SR23-1913 |
Date of Birth: | 10/25/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 155 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) 273A(A) PC Child abuse w/poss gbi/dth - Family offenses, non-violent (F) 591.5 PC Damage/destroy any wireless communication device - Destruction/damage/vandalism of property (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HIDALGO, RAFAEL A |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1300 Block of FIFTH AVENUE |
Case Number: | SR23-1909 |
Date of Birth: | 03/29/1976 |
Age: | 46 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 230 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 166(A)(4) PC Contempt of courtdisobey court order/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CAMACHO GOMEZ, YUDELMI |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-1903 |
Date of Birth: | 09/24/1997 |
Age: | 25 |
Sex: | Female |
Height: | 4' 0 |
Weight: | 100 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 487(A) PC Grand theftmoney/labor/property - Shoplifting (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TUYU PALOMO, JORGE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 200 Block of CANAL ST |
Case Number: | SR23-1935 |
Date of Birth: | 04/23/1987 |
Age: | 35 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 200 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BORN, KATHERINE GRACE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 0 Block of ALBERT PARK LANE |
Case Number: | SR23-1927 |
Date of Birth: | 06/01/1999 |
Age: | 23 |
Sex: | Female |
Height: | 5' 4 |
Weight: | 105 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 273.6(A) PC Viol crt ord dom violence (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | PARKER, DAVID BRANSFORD |
Arrest Date: | 03/24/2023 |
Arrest Location: | 1000 Block of TAMALPAIS AVE |
Case Number: | SR23-1933 |
Date of Birth: | 07/11/1952 |
Age: | 70 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 235 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 11550(A) HS Use/under influence of controlled substance (M) 849(b)(1) PC Under influence prescrpition drugs/release |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | KOLODIN, MICHAELA DANIELLE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-1936 |
Date of Birth: | 04/29/1993 |
Age: | 29 |
Sex: | Female |
Height: | 5' 3 |
Weight: | 112 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | OXLAJ SIGUANTAY, MAYNOR |
Arrest Date: | 03/24/2023 |
Arrest Location: | 900 Block of LAS GALLINAS AVE |
Case Number: | SR23-1916 |
Date of Birth: | 12/05/1997 |
Age: | 25 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 149 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Aggravated (F) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOUCHSTONE, FAWNTINA |
Arrest Date: | 03/24/2023 |
Arrest Location: | VALERO |
Case Number: | SR23-1937 |
Date of Birth: | 04/04/1982 |
Age: | 40 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 147 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 14601.1(A)VC Drive w/Suspended License Knowing 24250 VC Drive w/o Lights After Dark 16028 (A) VC No Proof of Insurance 4000(a) VC Unregistered veh/fees due |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RHODES, PETER ALAN |
Arrest Date: | 03/24/2023 |
Arrest Location: | IDA ST/ FOURTH ST |
Case Number: | SR23-1931 |
Date of Birth: | 02/15/1961 |
Age: | 62 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 150 |
Hair: | Red/Auburn |
Eyes: | Blue |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - All other offenses (F) 243(B) PC Battery on peace officer/emergency personnel/etc - Aggravated (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 490.5(A) PC Petty theftretail merchandise/etc (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HASSAN, RASHAD |
Arrest Date: | 03/24/2023 |
