ARREST LOG
Arrest Records: One Week
For real-time information of those in custody at the Marin County Jail, please visit the Marin County Jail Booking Log.
One Week Arrest Log Updated: 07/06/2022 10:01:03 AM.
Name: | BERNHARDY, NICHOLAS ADAM |
Arrest Date: | 06/29/2022 |
Arrest Location: | 100 Block of N / N. SAN PEDRO |
Case Number: | SR22-4460 |
Date of Birth: | 02/16/1987 |
Age: | 35 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 187 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RAM, JUSTIN LINDSEY |
Arrest Date: | 06/29/2022 |
Arrest Location: | 800 Block of TAMALPAIS AVE |
Case Number: | SR22-4461 |
Date of Birth: | 11/16/1990 |
Age: | 31 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | UNEMPLOYED |
Charges: | 166(A)(4) PC Contempt of courtdisobey court order/etc (M) 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CUTRUFELLI, NICOLE ANN |
Arrest Date: | 06/29/2022 |
Arrest Location: | 100 Block of N / N. SAN PEDRO |
Case Number: | SR22-4460 |
Date of Birth: | 03/13/1985 |
Age: | 37 |
Sex: | Female |
Height: | 4' 10 |
Weight: | 115 |
Hair: | Blond |
Eyes: | Green |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CHI SEL, JOSE |
Arrest Date: | 06/30/2022 |
Arrest Location: | ANDERSEN DR. / RICE DR. |
Case Number: | SR22-4489 |
Date of Birth: | 09/13/1996 |
Age: | 25 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 125 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 647(H) PC Disorderly conductloiter/etc private property (M) 602 PC Trespassing (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 11364(A) HS Possess unlawful paraphernalia (M) 1203.2(A) PC Probation violationrearrest/revoke (M) 466 PC Possess/etc burglary tools (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SALINAS PEREZ, KEVIN JUNIOR |
Arrest Date: | 06/30/2022 |
Arrest Location: | FIRST ST/ E ST |
Case Number: | SR22-4512 |
Date of Birth: | 11/11/1998 |
Age: | 23 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 185 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 10852 VC Tamper with vehicle - Motor vehicle parts/accessories (M) 182(A)(1) PC Conspiracycommit crime (F) 25400(A)(1) PC Carry concealed weapon in vehicle (M) 29800(A)(1) PC Felon/addict/possess/etc firearm (F) 487(A) PC Grand theftmoney/labor/property - From motor vehicle (M) 647(H) PC Disorderly conductloiter/etc private property (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MENDOZA, AMALIA ANN |
Arrest Date: | 06/30/2022 |
Arrest Location: | FIFTH AVE. / HETHERTON ST. |
Case Number: | SR22-4506 |
Date of Birth: | 10/19/1965 |
Age: | 56 |
Sex: | Female |
Height: | 5' 1 |
Weight: | 145 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | WILEY, SCOTT WARREN |
Arrest Date: | 06/30/2022 |
Arrest Location: | 0 Block of OAK TREE COURT |
Case Number: | SR22-4509 |
Date of Birth: | 10/21/1975 |
Age: | 46 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 20002 (A)(1) VC Hit & Run-Property Damage Only |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MCGUIRE, NATALIE |
Arrest Date: | 06/30/2022 |
Arrest Location: | 0 Block of ALBERT PARK LN |
Case Number: | SR22-4493 |
Date of Birth: | 09/25/1979 |
Age: | 42 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 11550(A) HS Use/under influence of controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FUNES, ANGELICA PAULA VIRGINIA |
Arrest Date: | 06/30/2022 |
Arrest Location: | 400 Block of FIRST ST |
Case Number: | SR22-4512 |
Date of Birth: | 11/09/1992 |
Age: | 29 |
Sex: | Female |
Height: | 5' 0 |
Weight: | 140 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | CASHIER |
Charges: | 182(A)(1) PC Conspiracycommit crime (F) 25400(A)(1) PC Carry concealed weapon in vehicle (M) 29800(A)(1) PC Felon/addict/possess/etc firearm (F) 10852 VC Tamper with vehicle - Motor vehicle parts/accessories (M) 487(A) PC Grand theftmoney/labor/property - From motor vehicle (M) 647(H) PC Disorderly conductloiter/etc private property (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CARROLL, EDWARD GANNY |
Arrest Date: | 06/30/2022 |
Arrest Location: | 1100 Block of FOURTH ST |
Case Number: | SR22-4504 |
Date of Birth: | 01/20/1982 |
Age: | 40 |
Sex: | Male |
Height: | 5' 0 |
Weight: | 169 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Fel Outside Warrant/Felony O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GOEBEL, JOSHUA SEAN |
Arrest Date: | 06/30/2022 |
Arrest Location: | 400 Block of LAS GALLINAS AVE |
Case Number: | SR22-4507 |
Date of Birth: | 11/25/1981 |
Age: | 40 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 150 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | UNEMPLOYED |
Charges: | 647(F) PC Disorderly conductalcohol (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ROBINSON, JARONE LAMOND |
Arrest Date: | 07/01/2022 |
Arrest Location: | 700 Block of GRAND AVE |
Case Number: | SR22-4536 |
Date of Birth: | 04/27/1991 |
Age: | 31 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 250 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 11377(A) HS Possess controlled substance (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MCGUIRE, NATALIE |
Arrest Date: | 07/01/2022 |
Arrest Location: | 100 Block of MCINNIS PKWY |
Case Number: | SR22-4526 |
Date of Birth: | 09/25/1979 |
Age: | 42 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 602.1(A) PC Trespass obstr bus oprn (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | WILSON, AQUAYLO BERLON |
Arrest Date: | 07/01/2022 |
Arrest Location: | 700 Block of B ST |
Case Number: | SR22-4517 |
Date of Birth: | 06/16/1971 |
Age: | 51 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 1203.2(A) PC Probation violationrearrest/revoke (M) 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FRIZZELL, GERALD CARL |
Arrest Date: | 07/01/2022 |
Arrest Location: | 900 Block of FRANCISCO BLVD E |
Case Number: | SR22-4531 |
Date of Birth: | 10/14/1976 |
Age: | 45 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 155 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | OWNER |
Charges: | 11350(A) HS Possess narcotic controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RACHAL, TIMISHA JOVAN |
Arrest Date: | 07/01/2022 |
Arrest Location: | THIRD ST AND C ST |
Case Number: | SR22-4532 |
Date of Birth: | 09/05/1987 |
Age: | 34 |
Sex: | Female |
Height: | 5' 4 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 1203.2(A) PC Probation violationrearrest/revoke (M) 8.18.030 MC Consume/Possess alcohol on city property |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | OSORIO, SILVIA PETRONILA |
Arrest Date: | 07/01/2022 |
Arrest Location: | 1300 Block of FRANCISCO BLVD E |
Case Number: | SR22-4529 |
Date of Birth: | 04/27/1986 |
Age: | 36 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 130 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 485 PC Appropriate lost property (M) 148.9(A) PC Give false id to po - Impersonation (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HERNANDEZ HERNANDEZ, JUAN |
Arrest Date: | 07/01/2022 |
Arrest Location: | 800 Block of TAMALPIAS AVE |
Case Number: | SR22-4513 |
Date of Birth: | 09/18/1997 |
Age: | 24 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 110 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | JASPER, WILLIE LEE |
Arrest Date: | 07/02/2022 |
Arrest Location: | 0 Block of MCGINNIS |
Case Number: | SR22-4567 |
Date of Birth: | 03/14/1959 |
Age: | 63 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 182(A)(1) PC Conspiracycommit crime (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | JORDAN, ELIZABETH CECELIA |
Arrest Date: | 07/02/2022 |
Arrest Location: | CIVIC CENTER DR & MCINNIS PKWY |
Case Number: | SR22-4567 |
Date of Birth: | 07/31/1974 |
Age: | 47 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 182(A)(1) PC Conspiracycommit crime (F) 211 PC Robbery (F) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | REVOLORIO GREGORI, EDY |
Arrest Date: | 07/02/2022 |
Arrest Location: | 100 Block of NOVA ALBION WWY |
Case Number: | SR22-4568 |
Date of Birth: | 02/21/2000 |
Age: | 22 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 135 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) 273A(B) PC Child abuse w/o gbi/dth - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | GRAMAJO RODAS, DONAIN ESTUARDO |
Arrest Date: | 07/02/2022 |
Arrest Location: | 1800 Block of FOURT ST |
Case Number: | SR22-4556 |
Date of Birth: | 12/04/1990 |
Age: | 31 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 170 |
Hair: | Black |
Eyes: | Black |
Occupation: | |
Charges: | 20001(A) VC Hit and run resulting in death or injury - All other offenses (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RUBIO, JOSE PENA |
Arrest Date: | 07/02/2022 |
Arrest Location: | 0 Block of VIVIAN WY |
Case Number: | SR22-4553 |
Date of Birth: | 05/04/1960 |
Age: | 62 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 250 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | APOSTOLI, STACY EVA MARIE |
Arrest Date: | 07/02/2022 |
Arrest Location: | LOS RANCHITOS/NORTHGATE DR |
Case Number: | SR22-4562 |
Date of Birth: | 12/21/1968 |
Age: | 53 |
Sex: | Female |
Height: | 5' 7 |
Weight: | 140 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 422(A) PC Threaten crime with intent to terrorize (F) 594(B)(1) PC Vandalism ($400 or more) (F) 11377(A) HS Possess controlled substance (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RAM, JUSTIN LINDSEY |
Arrest Date: | 07/02/2022 |
Arrest Location: | FOURTH ST/ E ST |
Case Number: | SR22-4539 |
Date of Birth: | 11/16/1990 |
Age: | 31 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 180 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | UNEMPLOYED |
Charges: | 166(C)(1) PC Contempt of courtviolate protective order/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TILLSON, JONATHAN CUNNINGHAM |
Arrest Date: | 07/02/2022 |
Arrest Location: | 1000 Block of TAMALPAIS AVE |
Case Number: | SR22-4560 |
Date of Birth: | 09/27/1993 |
Age: | 28 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 180 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | |
Charges: | 1203.2(A) PC Probation violationrearrest/revoke (M) 647(F) PC Disorderly conductintox drug with alcohol - Disorderly conduct (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CHAVEZ, MICHAEL ALEXANDER |
Arrest Date: | 07/02/2022 |
Arrest Location: | 0 Block of MCGINNIS |
Case Number: | SR22-4567 |
Date of Birth: | 01/08/1992 |
Age: | 30 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 211 PC Robbery (F) 182(A)(1) PC Conspiracycommit crime (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | MOLINA, FREDY ALONSO |
Arrest Date: | 07/02/2022 |
Arrest Location: | 0 Block of CANAL STREET |
Case Number: | SR22-4549 |
Date of Birth: | 01/24/1992 |
Age: | 30 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 140 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 1203.2(A) PC Probation violationrearrest/revoke (M) 11377(A) HS Possess controlled substance (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ROJAS, FRANCISCO |
Arrest Date: | 07/02/2022 |
Arrest Location: | SILVEIRA PKWY/SMITH RANCH RD |
Case Number: | SR22-4569 |
Date of Birth: | 11/14/1990 |
Age: | 31 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 200 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 20002 (A)(1) VC Hit & Run-Property Damage Only 14601.2 (B) VC Drive Out ComplianceRestriction |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | JARVIS, JENNIFER EVE |
Arrest Date: | 07/02/2022 |
Arrest Location: | FOURTH ST/HETHERTON ST |
Case Number: | SR22-4551 |
Date of Birth: | 12/15/1966 |
Age: | 55 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | AREVALORODRIGUEZ, KAREN REBECA |
Arrest Date: | 07/03/2022 |
Arrest Location: | 700 Block of B ST |
Case Number: | SR22-4575 |
Date of Birth: | 04/11/1998 |
Age: | 24 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 170 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) 12500 (A) VC Unlicensed Driver 16028 (A) VC No Proof of Insurance |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ ALONZO, MARVIN |
Arrest Date: | 07/03/2022 |
Arrest Location: | 700 Block of B ST |
Case Number: | SR22-4575 |
Date of Birth: | 03/19/2002 |
Age: | 20 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUIDENT |
Charges: | 459.5(A) PC Shoplifting (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | FOX, JOHN GARDNER |
Arrest Date: | 07/03/2022 |
Arrest Location: | CIRCLE RD & LOS RANCHITOS RD |
Case Number: | SR22-4585 |
Date of Birth: | 07/08/1971 |
Age: | 50 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 175 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | CONSTRUCTION |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BATEN, DARLENE STEPHANIE |
Arrest Date: | 07/03/2022 |
Arrest Location: | 700 Block of B ST |
Case Number: | SR22-4575 |
Date of Birth: | 03/06/1996 |
Age: | 26 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HARWOOD, JUSTIN MICHAEL |
Arrest Date: | 07/03/2022 |
Arrest Location: | 100 Block of ROSS ST |
Case Number: | SR22-4574 |
Date of Birth: | 11/07/1964 |
Age: | 57 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 220 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 594(B)(1) PC Vandalism ($400 or more) (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | JACOBS, DAVID ANTON |
Arrest Date: | 07/04/2022 |
Arrest Location: | 800 Block of FRANCISCO BLVD E |
Case Number: | SR22-4606 |
Date of Birth: | 07/17/1979 |
Age: | 42 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 221 |
Hair: | |
Eyes: | Brown |
Occupation: | |
Charges: | 273.6(A) PC Viol crt ord dom violence (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | COYOY, FERMIN |
Arrest Date: | 07/04/2022 |
Arrest Location: | 100 Block of BAHIA CIRCLE |
Case Number: | SR22-4609 |
Date of Birth: | 01/10/1980 |
Age: | 42 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 150 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | WATSON, MARCUS ORLANDOR SR |
Arrest Date: | 07/04/2022 |
Arrest Location: | 800 Block of FOURTH ST |
Case Number: | SR22-4589 |
Date of Birth: | 06/04/1990 |
Age: | 32 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 245 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 242 PC Battery on person - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SARKISIAN SCHWARTZ, JUSTIN AARON |
Arrest Date: | 07/04/2022 |
Arrest Location: | FRANCISCO BLVD E/ BELLAM BLVD |
Case Number: | SR22-4594 |
Date of Birth: | 11/16/1990 |
Age: | 31 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 23153(G) VC Dui combined alcohol and drug cause bodily injury (F) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CREIGHTON, PETER ANTHONY |
Arrest Date: | 07/04/2022 |
Arrest Location: | 700 Block of B ST. |
Case Number: | SR22-4611 |
Date of Birth: | 04/17/1962 |
Age: | 60 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 165 |
Hair: | Red/Auburn |
Eyes: | Blue |
Occupation: | |
Charges: | 241(C) PC Assault on peace officer/firefighters/etc - Simple (M) 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ GARCIA, ERNESTO |
Arrest Date: | 07/05/2022 |
Arrest Location: | 100 Block of CANAL ST |
Case Number: | SR22-4615 |
Date of Birth: | 10/12/1988 |
Age: | 33 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 12500 (A) VC Unlicensed Driver |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CULLINS, TAMEKA ELAINE |
Arrest Date: | 07/05/2022 |
Arrest Location: | FIRST ST/ B ST |
Case Number: | SR22-4644 |
Date of Birth: | 09/25/1976 |
Age: | 45 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 159 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TILLMAN, REGINA |
Arrest Date: | 07/05/2022 |
Arrest Location: | FIRTST ST/B ST |
Case Number: | SR22-4644 |
Date of Birth: | 05/02/1959 |
Age: | 63 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 120 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.2 (A) VC DriveLicense Suspend23152/3 23152(G) VC Dui combined alcohol and drug (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SMITH, BARRY LEE |
Arrest Date: | 07/06/2022 |
Arrest Location: | MARKET ST/VERDI ST |
Case Number: | SR22-4647 |
Date of Birth: | 11/07/1965 |
Age: | 56 |
Sex: | Male |
Height: | 6' 1 |
Weight: | 210 |
Hair: | Blond |
Eyes: | Blue |
Occupation: | UNEMPLOYED |
Charges: | 11378 HS Possess controlled substance for sale (F) 11379(A) HS Transport/etc controlled substance (F) 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SOLORZAN HERNANDEZ, JOSE OLANDO |
Arrest Date: | 07/06/2022 |
Arrest Location: | THIRD STREET/UNION STREET |
Case Number: | SR22-4646 |
Date of Birth: | 11/14/1988 |
Age: | 33 |
Sex: | Male |
Height: | 5' 3 |
Weight: | 190 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.