ARREST LOG
Arrest Records: One Week
For real-time information of those in custody at the Marin County Jail, please visit the Marin County Jail Booking Log.
One Week Arrest Log Updated: 03/27/2023 05:01:02 AM.
Name: | RODRIGUEZ ALVARADO, MISAEL |
Arrest Date: | 03/20/2023 |
Arrest Location: | 300 Block of MERRYDALE RD SAN RAFAEL |
Case Number: | SR23-1835 |
Date of Birth: | 05/25/1998 |
Age: | 24 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BIGELOW, JEFFREY ALLEN |
Arrest Date: | 03/20/2023 |
Arrest Location: | 0 Block of MERRYDALE RD |
Case Number: | SR23-1838 |
Date of Birth: | 01/07/1992 |
Age: | 31 |
Sex: | Male |
Height: | 6' 0 |
Weight: | 160 |
Hair: | Black |
Eyes: | Hazel |
Occupation: | |
Charges: | O/W Fel Outside Warrant/Felony |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | OSORIO, SILVIA PETRONILA |
Arrest Date: | 03/20/2023 |
Arrest Location: | 3100 Block of KERNER BLVD |
Case Number: | SR23-1846 |
Date of Birth: | 04/27/1986 |
Age: | 36 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 130 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 11364(A) HS Possess unlawful paraphernalia (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CULVER, MARK KIP |
Arrest Date: | 03/21/2023 |
Arrest Location: | 100 Block of CLARK ST. |
Case Number: | SR23-1855 |
Date of Birth: | 04/24/1948 |
Age: | 74 |
Sex: | Male |
Height: | 5' 11 |
Weight: | 175 |
Hair: | Brown |
Eyes: | Hazel |
Occupation: | CONSTRUCTION |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Aggravated (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | SAQUIC CALEL, NICOLAS |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/GRAND AVE |
Case Number: | SR23-1867 |
Date of Birth: | 04/15/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 2 |
Weight: | 147 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) 20002 (A)(1) VC Hit & Run-Property Damage Only 12500 (A) VC Unlicensed Driver |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | ROMERO ROMERO, REYNALDO DAVID |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/B ST |
Case Number: | SR23-1865 |
Date of Birth: | 09/02/1997 |
Age: | 25 |
Sex: | Male |
Height: | 5' 5 |
Weight: | 150 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 647(F) PC Disorderly conductalcohol (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DAVIS, ASHLEY NICOLE |
Arrest Date: | 03/21/2023 |
Arrest Location: | 1000 Block of NORTHGATE DR |
Case Number: | SR23-1858 |
Date of Birth: | 12/17/1987 |
Age: | 35 |
Sex: | Female |
Height: | 5' 2 |
Weight: | 210 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) 466 PC Possess/etc burglary tools (M) O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | DELEON, EFRAIN |
Arrest Date: | 03/21/2023 |
Arrest Location: | 100 Block of BELLAM BLVD |
Case Number: | SR23-1849 |
Date of Birth: | 05/01/1990 |
Age: | 32 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 120 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 11377(A) HS Possess controlled substance (M) 8.18.030 MC Consume/Possess alcohol |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BLANDON SOBALVARRO, ERWIN EDUVIS |
Arrest Date: | 03/21/2023 |
Arrest Location: | THIRD ST/ C ST |
Case Number: | SR23-1850 |
Date of Birth: | 08/18/1979 |
Age: | 43 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 150 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 14601.2 (A) VC DriveLicense Suspend23152/3 |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HOWARD, MICHELLE INEZ |
Arrest Date: | 03/21/2023 |
Arrest Location: | 300 Block of CHANNING WAY, SAN RAFAEL |
Case Number: | SR23-1861 |
Date of Birth: | 09/28/1999 |
Age: | 23 |
Sex: | Female |
Height: | 5' 6 |
Weight: | 280 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - All other offenses (F) 243(B) PC Battery on peace officer/emergency personnel/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | CAMACHO GOMEZ, YUDELMI |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-1903 |
Date of Birth: | 09/24/1997 |
Age: | 25 |
Sex: | Female |
Height: | 4' 0 |
Weight: | 100 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 487(A) PC Grand theftmoney/labor/property - Shoplifting (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HIDALGO, RAFAEL A |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1300 Block of FIFTH AVENUE |
Case Number: | SR23-1909 |
Date of Birth: | 03/29/1976 |
Age: | 46 |
Sex: | Male |
Height: | 5' 6 |
Weight: | 230 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 166(A)(4) PC Contempt of courtdisobey court order/etc (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LUNA, EDGAR |
Arrest Date: | 03/23/2023 |
Arrest Location: | 200 Block of D ST #202 |
Case Number: | SR23-1913 |
Date of Birth: | 10/25/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 155 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) 273A(A) PC Child abuse w/poss gbi/dth - Family offenses, non-violent (F) 591.5 PC Damage/destroy any wireless communication device - Destruction/damage/vandalism of property (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOJ XITUMUL, CARLOS ENRIQUE |
Arrest Date: | 03/23/2023 |
Arrest Location: | 1700 Block of LINCOLN AVE |
Case Number: | SR23-1910 |
Date of Birth: | 11/24/1994 |
Age: | 28 |
Sex: | Male |
Height: | 5' 8 |
Weight: | 148 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Simple (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TUYU PALOMO, JORGE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 200 Block of CANAL ST |
Case Number: | SR23-1935 |
Date of Birth: | 04/23/1987 |
Age: | 35 |
Sex: | Male |
Height: | 5' 7 |
Weight: | 200 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 273.5(A) PC Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | PARKER, DAVID BRANSFORD |
Arrest Date: | 03/24/2023 |
Arrest Location: | 1000 Block of TAMALPAIS AVE |
Case Number: | SR23-1933 |
Date of Birth: | 07/11/1952 |
Age: | 70 |
Sex: | Male |
Height: | 5' 9 |
Weight: | 235 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 11550(A) HS Use/under influence of controlled substance (M) 849(b)(1) PC Under influence prescrpition drugs/release |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | BORN, KATHERINE GRACE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 0 Block of ALBERT PARK LANE |
Case Number: | SR23-1927 |
Date of Birth: | 06/01/1999 |
Age: | 23 |
Sex: | Female |
Height: | 5' 4 |
Weight: | 105 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 273.6(A) PC Viol crt ord dom violence (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HASSAN, RASHAD |
Arrest Date: | 03/24/2023 |
Arrest Location: | 900 Block of DEL PRESIDIO |
Case Number: | SR23-1934 |
Date of Birth: | 08/20/1994 |
Age: | 28 |
Sex: | Male |
Height: | 6' 2 |
Weight: | 235 |
Hair: | Black |
Eyes: | Black |
Occupation: | STUDENT |
Charges: | O/W Misd Outside Warrant/Misdemeanor |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | KOLODIN, MICHAELA DANIELLE |
Arrest Date: | 03/24/2023 |
Arrest Location: | 1000 Block of NORTHGATE MALL |
Case Number: | SR23-1936 |
Date of Birth: | 04/29/1993 |
Age: | 29 |
Sex: | Female |
Height: | 5' 3 |
Weight: | 112 |
Hair: | Brown |
Eyes: | Brown |
Occupation: | |
Charges: | 459.5(A) PC Shoplifting (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | OXLAJ SIGUANTAY, MAYNOR |
Arrest Date: | 03/24/2023 |
Arrest Location: | 900 Block of LAS GALLINAS AVE |
Case Number: | SR23-1916 |
Date of Birth: | 12/05/1997 |
Age: | 25 |
Sex: | Male |
Height: | 5' 4 |
Weight: | 149 |
Hair: | Black |
Eyes: | Brown |
Occupation: | STUDENT |
Charges: | 245(A)(1) PC Assault w/deadly weaponnot f/arm - Aggravated (F) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | TOUCHSTONE, FAWNTINA |
Arrest Date: | 03/24/2023 |
Arrest Location: | VALERO |
Case Number: | SR23-1937 |
Date of Birth: | 04/04/1982 |
Age: | 40 |
Sex: | Female |
Height: | 5' 5 |
Weight: | 147 |
Hair: | Brown |
Eyes: | Blue |
Occupation: | |
Charges: | 14601.1(A)VC Drive w/Suspended License Knowing 24250 VC Drive w/o Lights After Dark 16028 (A) VC No Proof of Insurance 4000(a) VC Unregistered veh/fees due |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | RHODES, PETER ALAN |
Arrest Date: | 03/24/2023 |
Arrest Location: | IDA ST/ FOURTH ST |
Case Number: | SR23-1931 |
Date of Birth: | 02/15/1961 |
Age: | 62 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 150 |
Hair: | Red/Auburn |
Eyes: | Blue |
Occupation: | |
Charges: | 69(A) PC Obstruct/resist exec ofcr - All other offenses (F) 243(B) PC Battery on peace officer/emergency personnel/etc - Aggravated (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 490.5(A) PC Petty theftretail merchandise/etc (M) 1203.2(A) PC Probation violationrearrest/revoke (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | HEUER, DARIUS LIN |
Arrest Date: | 03/25/2023 |
Arrest Location: | 700 Block of GRAND AVE |
Case Number: | SR23-1940 |
Date of Birth: | 08/10/1987 |
Age: | 35 |
Sex: | Male |
Height: | 6' 5 |
Weight: | 160 |
Hair: | Black |
Eyes: | Brown |
Occupation: | UNEMPLOYED |
Charges: | 69(A) PC Obstruct/resist exec ofcr - All other offenses (M) 148(A)(1) PC Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) 11550(A) HS Use/under influence of controlled substance (M) 11364(A) HS Possess unlawful paraphernalia (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | NELSON, JOSHUA JOSEPH |
Arrest Date: | 03/25/2023 |
Arrest Location: | 0 Block of VALENCIA #6 |
Case Number: | SR23-1948 |
Date of Birth: | 08/15/1971 |
Age: | 51 |
Sex: | Male |
Height: | 5' 10 |
Weight: | 160 |
Hair: | Brown |
Eyes: | Green |
Occupation: | OWNER |
Charges: | 243(E)(1) PC Batteryspouse/ex spouse/date/etc - Aggravated (M) 273.6(A) PC Viol crt ord dom violence (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.
Name: | LOPEZ PEREZ, OCTAVIO |
Arrest Date: | 03/26/2023 |
Arrest Location: | 200 Block of CANAL ST |
Case Number: | SR23-1954 |
Date of Birth: | 07/08/1996 |
Age: | 26 |
Sex: | Male |
Height: | 5' 2 |
Weight: | 130 |
Hair: | Black |
Eyes: | Brown |
Occupation: | |
Charges: | 23152(A) VC Dui alcohol (M) 23152(B) VC Dui alcohol/0.08 percent (M) |
Note: Arrestees are considered innocent until proven guilty in a court of law.